
Add to Cart
Description of Composite film juice milk beverage liquid pouch sachet packing machine
General of composite film liquid packing machine:
1, Application: all kinds of liquid without gas, especially soy, wine, vinegar, juice, fruit pulp, soybean milk, peanut oil, vegetable oil, plant oil, mineral water, and liquid chemical products.
2, Sealing style: back sealing,horizontal sealing
3, Function: film sterilization,auto complete Bag-making, filling, sealing, printing, cutting and counting
4, Control system: microprocessor and automatic photocell
5, Whole machine with stainless steel covering, With foot wheels for easy transportation;
Equipment list of composite film liquid packing machine:
Items | Name of machine | Model | Filling range | Applicable bag | Qty. |
1.1 | Sachet form-fill-seal machine | 500B1 | 0-500ml |
Back sealing 1layer and Composite film with cursor
| 1set |
1.2 | Sachet form-fill-seal machine | 1000B1 | 0-1000ml | 1set | |
1.3 | Sachet form-fill-seal machine | 2000B1 | 0-2000ml | 1set | |
1.4 | Sachet form-fill-seal machine(horizontal sealing) | 500B2 | 0-500ml | with cursor | 1set |
Options : | |||||
1.1.1 | Ribbon printer | 1pcs | |||
1.1.2 | Composite film | 1kg | |||
1.1.3 | Film mold fee | Each color | |||
2.1 | Different voltage customization fee | / |
Technical specifications of composite film liquid packing machine:
Model | 500B1 | 1000B1 | 2000B1 | 500B2 |
Bag length (mm) | 50-150 | 50-250 | 100-400 | 50-150 |
Bag width (mm) | 65-150 | 65-175 | 65-210 | 65-150 |
Packaging film width (mm) | 150-320 | 150-380 | 150-450 | 150-320 |
Package volume (ml) | 0-500 | 0-1000 | 0-2000 | 0-500 |
Packing speed (bags/h) | 1100-1300 | 1100-1300 | 800-1000 | 1100-1600 |
Power (kw) | 2.1 | 2.5 | 2.5 | 2.1 |
External dimensions (mm) | 1050*850*2050 | 1050*850*2050 | 1200*850*2050 | 1050*850*2050 |
Weight (kg) | 370 | 380 | 460 | 370 |
Packaging film parameters:
Material: | Composite film |
Printing: | 1-7 colors |
Width: | 320mm (suitable for up to and including 500ml); 350mm (suitable for 1000ml); 450mm (suitable for 2000ml) |
Thickness: | 80micron,100micron,120micron |
Sachet volume: | 250ml,330ml,400ml,500ml,1000ml,2000ml |
1kg film could make how many pcs 500ml sachet with 80micronthickness: | |
80micron thickness: | 1kg roll film could make about 280 sachets |
1kg film could make how many pcs 1000ml sachet with 100micron thickness: | |
100micron thickness: | 1kg roll film could make about 120 sachets |
1kg film could make how many pcs 2000ml sachet with 120micron thickness: | |
120micron thickness: | 1kg roll film could make about 53 sachets |
Application: | water pouch packaging, water sachets, pure water packaging, mineral water packaging, flavoured water bag packaging, Juice packaging, water bags packaging |